$1,050,000
Bedroom(s): 5
Bathroom(s): 4.1
Square Footage: 5270
Year Built: 2009
MLS#: 11638208
Found in Denton County on 3807 Lake Cove Court in Corinth Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2009 and is currently available at $1,050,000.
For more information about MLS #11638208 or other homes for sale in the 76210 area of Corinth, please contact Mike Houston by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Denton |
| Features: | 16+ SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Foam Insulation, Gas Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Thermo Windows, Tinted Windows, N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Window Coverings, Custom Closet System, Double Shower, Garden Tub, Jack & Jill Bath, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Split |
| Fireplace: | Gas Logs, Stone, Wood Burning, 2 Fireplaces |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator, Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Pot Filler, Second Sink, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Exercise Room, Extra Storage Room, Game Room, Guest Suite, Library/Study, Media Room, Mud Room, Built-in Cabinets, Dryer Hookup-Elec, Dryer Hookup-Gas, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Circle Drive, Has Sink in Garage, Opener, Outside Entry, Oversized, Side |
| Planned Community: | The Bluffs At Pinnell Pointe |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $8,964 |
| Utilities: | Additional Water Heater(s), Zoned, City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Valerie Pearson |
| Listing Courtesy Of: | RE/MAX DFW Associates IV |
Homes for Sale in Corinth TX
16 5-Bedroom Houses in Corinth TX
Discover all Corinth TX Five-Bedroom Real Estate
60 Green Properties for Sale in Corinth
Explore all Environmentally Friendly Real Estate in Corinth TX
4 Nearly New Homes for Sale in Corinth
Discover all Recently Built Properties in Corinth TX on MLS
13 Luxury Properties for Sale in Corinth
View all High-End Homes for Sale in Corinth TX on MLS

Did You Know?
Located 55 miles south of downtown Dallas is the city of Corsicana. As of 2000, the population in Corsicana was 24,485. Corsicana’s climate is considered moderate humid subtropical, with warm summers and mildly cold winters. Corsicana has a great and diverse economy.





