$144,900
Bedroom(s): 3
Bathroom(s): 2
Square Footage: 1704
Year Built: 2001
MLS#: 11708879
Found in Denton County on 1810 Sharon Drive in Corinth Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2001 and is currently available at $144,900.
For more information about MLS #11708879 or other homes for sale in the 76210 area of Corinth, please contact Mike Houston by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Denton |
| Features: | Ceiling Fans, Double Pane Windows, Low E Windows, Storm Door(s), N, Cable TV Available, Decorative Lighting, Skylights, Window Coverings, Dual Sinks, Jetted Tub, Linen Closet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Fireplace: | 1 Fireplace |
| Heating System: | Central Heat-Elec, Heat Pump |
| Kitchen Amenities: | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric, Breakfast Bar |
| Other Rooms: | 1 Living Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Front, Opener, Oversized |
| Planned Community: | Corinth Amity Village |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 1 |
| Tax Amount: | $3,085 |
| Utilities: | City Sewer, City Water, Underground Utilities |
| Water Source: | City Water |
| Listed By: | Sherri Matney |
| Listing Courtesy Of: | RE/MAX Advantage |
Homes for Sale in Corinth TX
33 Corinth TX Three-Bedroom Houses
View all Corinth TX Three Bedroom Realty for Sale
55 Green Properties for Sale in Corinth
Explore all Environmentally Friendly Real Estate in Corinth TX
28 Affordable Homes for Sale in Corinth
Look at all Inexpensive Properties in Corinth TX on MLS

Did You Know?
Fort Worth is located just under an hour from Dallas in Northern Texas. In 2006, the population was 653,320, making Fort Worth the fifth largest city in Texas and the 18th largest in the United States.





